•  
      中文 English
  • Contact Us Application Products About Us Home

    Products

  • SMD chip power inductor
  • High current chip inductors
  • Flat wire high current inductor
  • Common mode power inductor
    • EDRH74

      EDRH74
    • Home > Products > SMD chip power inductor > EDRH SMD power inductor

    EDRH74

    EDRH74:
    Inductance Range:1.8μH~1000μH
    Temperature Range:-40℃~+105℃

    DIMENSIONS(mm):

    RoHS Compliant(SGS Certified Result)
    Pb Cd Cr+6 PBBs PBDEs
     <1000ppm  ND ND  ND  ND 

    FEATURES:

    ★Quantity / Reel: 1000pcs
    ★High current & low DCR, Quadrate7.8mm Max, Height 4.5mm Max.
    ★The use of carrier tape package for SMT reflow soldering process
    ★Widely use in DC-DC converter/LCD TV/Notebook/ PDA /Digital camera/DVD etc.
    ★Design to customer requirement

    Electrical Characteristics:
    Part Number Test Condition Inductance (μH) Tolerance (%) D.C.R(Ω) Max. Rated Current(A)
    EDRH74-1R8N 100KHz/0.3V 1.8 ±30 18m 5.50
    EDRH74-2R2M,N 100KHz/0.3V 2.2 ±20,±30 18m 5.00
    EDRH74-3R3M,N 100KHz/0.3V 2.2 ±20,±30 30m 4.00
    EDRH74-4R7M,N 100KHz/0.3V 4.7 ±20,±30 44m 2.70
    EDRH74-6R8M,N 100KHz/0.3V 6.8 ±20,±30 46m 2.40
    EDRH74-100M 1KHz/0.3V 10 ±20 49m 1.84
    EDRH74-120M 1KHz/0.3V 12 ±20 58m 1.71
    EDRH74-150M 1KHz/0.3V 15 ±20 81m 1.47
    EDRH74-180M 1KHz/0.3V 18 ±20 91m 1.31
    EDRH74-220M 1KHz/0.3V 22 ±20 0.110 1.23
    EDRH74-270M 1KHz/0.3V 27 ±20 0.150 1.12
    EDRH74-330M 1KHz/0.3V 33 ±20 0.170 0.96
    EDRH74-390M 1KHz/0.3V 39 ±20 0.230 0.91
    EDRH74-470M 1KHz/0.3V 47 ±20 0.260 0.88
    EDRH74-560M 1KHz/0.3V 56 ±20 0.350 0.75
    EDRH74-680M 1KHz/0.3V 68 ±20 0.380 0.69
    EDRH74-820M 1KHz/0.3V 82 ±20 0.430 0.61
    EDRH74-101M 1KHz/0.3V 100 ±20 0.610 0.60
    EDRH74-121M 1KHz/0.3V 120 ±20 0.660 0.52
    EDRH74-151M 1KHz/0.3V 150 ±20 0.880 0.46
    EDRH74-181M 1KHz/0.3V 180 ±20 0.980 0.42
    EDRH74-221M 1KHz/0.3V 220 ±20 1.170 0.36
    EDRH74-271M 1KHz/0.3V 270 ±20 1.640 0.34
    EDRH74-331M 1KHz/0.3V 330 ±20 1.860 0.32
    EDRH74-391M 1KHz/0.3V 390 ±20 2.850 0.29
    EDRH74-471M 1KHz/0.3V 470 ±20 3.010 0.26
    EDRH74-561M 1KHz/0.3V 560 ±20 3.620 0.23
    EDRH74-681M 1KHz/0.3V 680 ±20 4.630 0.22
    EDRH74-821M 1KHz/0.3V 820 ±20 5.200 0.20
    EDRH74-102M 1KHz/0.3V 1000 ±20 6.000 0.18
    1、Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent. 
    2、D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
    3、Rated Current:The rated current is the current at which the inductance decreases by 25% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).
    Copyright © Dacheng Electronics Co., Ltd 粤ICP备200820010号   粤公网安备 44011502000521号